San Antonio Spurs vs. Oklahoma City Thunder
Western Conference Finals, Game Four. Series tied, 2-2.
 Stats courtesy of The Sports Network
Team 1 2 3 4 Score
San Antonio 26 17 28 32 103
Oklahoma City 26 29 20 34 109
     
Officials:  Ken Mauer, James Capers, Ed Malloy   Attendance:  18203
Time Of Game: 2:27
Stats: Final
San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 32:40 7 8 3 4 0 0 1 8 9 0 1 1 2 0 17
T.Duncan 35:46 9 17 0 0 3 7 2 6 8 2 0 0 0 1 21
B.Diaw 33:31 5 11 2 4 0 0 4 3 7 2 2 1 0 0 12
D.Green 20:04 3 9 1 6 0 0 0 1 1 1 2 0 0 0 7
T.Parker 38:33 5 15 0 1 2 2 0 2 2 4 2 0 1 0 12
M.Ginobili 24:43 4 7 2 3 3 3 0 0 0 4 6 1 6 0 13
S.Jackson 22:00 4 6 2 3 1 1 0 0 0 2 6 1 1 0 11
M.Bonner 2:11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Splitter 5:34 0 1 0 0 0 2 0 1 1 1 0 0 0 0 0
G.Neal 15:15 3 5 1 2 1 1 0 1 1 1 1 0 0 0 8
D.Blair 9:36 1 2 0 0 0 0 0 2 2 0 0 1 0 1 2
P.Mills 0:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Anderson DNP - Coach's Decision
TEAM TOTALS 240 41 82 11 23 10 16 7 24 31 17 20 5 10 2 103
PERCENTAGES FG: 50% 3PT: 47.8% FT: 62.5% TEAM REB: 8 TOTAL TO: 10
 
Oklahoma City MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 43:30 13 20 1 2 9 9 0 6 6 8 0 0 1 1 36
S.Ibaka 40:44 11 11 0 0 4 4 1 4 5 0 2 0 1 3 26
K.Perkins 32:56 7 9 0 0 1 2 3 6 9 1 3 0 3 1 15
T.Sefolosha 21:50 3 6 0 2 0 0 1 5 6 1 2 1 0 0 6
R.Westbrook 33:43 2 10 2 3 1 4 0 4 4 5 2 1 3 0 7
N.Collison 19:04 4 5 0 0 0 0 1 1 2 1 2 2 1 0 8
J.Harden 32:19 4 13 2 3 1 2 1 6 7 7 2 1 3 0 11
D.Fisher 15:54 0 4 0 3 0 0 0 2 2 4 2 0 0 0 0
N.Mohammed DNP - Coach's Decision
R.Ivey DNP - Coach's Decision
D.Cook DNP - Coach's Decision
C.Aldrich DNP - Coach's Decision
L.Hayward DNP - Coach's Decision
TEAM TOTALS 240 44 78 5 13 16 21 7 34 41 27 15 5 12 5 109
PERCENTAGES FG: 56.4% 3PT: 38.5% FT: 76.2% TEAM REB: 6 TOTAL TO: 13
 
POINTS OFF TURNOVERS
San Antonio 10
Oklahoma City 11