San Antonio Spurs vs. Oklahoma City Thunder
Western Conference Finals, Game Three. San Antonio leads series, 2-1.
 Courtesy of SportsNetwork.com
Team 1 2 3 4 Score
San Antonio 24 17 19 22 82
Oklahoma City 22 32 24 24 102
     
Officials:  Dan Crawford, Bill Spooner, Derrick Stafford   Attendance:  18203
Time Of Game: 2:21
Stats: Final
San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Leonard 14:36 1 3 0 1 0 1 1 5 6 0 1 0 0 1 2
T.Duncan 26:01 5 15 0 0 1 2 1 1 2 1 3 0 2 5 11
B.Diaw 14:08 0 2 0 0 1 1 2 1 3 2 0 0 1 0 1
D.Green 21:11 1 3 1 3 0 0 1 3 4 1 1 1 0 1 3
T.Parker 27:34 6 12 2 4 2 2 1 2 3 4 1 0 5 0 16
M.Ginobili 20:53 1 5 1 2 5 5 1 5 6 1 2 0 4 0 8
S.Jackson 22:18 6 7 4 5 0 0 0 2 2 0 2 1 4 0 16
M.Bonner 23:08 0 4 0 3 0 0 1 3 4 1 4 0 1 0 0
T.Splitter 12:12 0 0 0 0 1 2 1 1 2 1 3 0 2 0 1
G.Neal 21:51 3 11 1 3 0 0 0 0 0 5 0 0 1 0 7
J.Anderson 15:41 1 2 1 2 1 2 0 3 3 1 0 0 0 0 4
P.Mills 10:40 1 5 1 3 0 0 0 0 0 1 0 0 1 0 3
D.Blair 9:47 5 7 0 0 0 0 3 3 6 0 2 0 0 0 10
TEAM TOTALS 240 30 76 11 26 11 15 12 29 41 18 19 2 21 7 82
PERCENTAGES FG: 39.5% 3PT: 42.3% FT: 73.3% TEAM REB: 7 TOTAL TO: 21
 
Oklahoma City MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Durant 38:08 8 17 0 4 6 6 1 5 6 5 3 1 3 0 22
S.Ibaka 30:21 5 9 0 0 4 4 0 3 3 1 2 2 0 3 14
K.Perkins 23:24 2 4 0 0 0 0 3 5 8 0 1 0 1 3 4
T.Sefolosha 36:42 7 16 4 10 1 1 2 4 6 1 1 6 0 1 19
R.Westbrook 33:37 5 15 0 2 0 0 3 4 7 9 1 4 2 2 10
J.Harden 26:03 5 10 1 2 4 4 1 3 4 3 1 0 1 0 15
N.Collison 9:47 3 3 0 0 0 0 1 3 4 0 1 1 0 0 6
D.Fisher 20:44 2 7 1 3 0 0 0 3 3 4 5 0 0 0 5
D.Cook 6:23 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
R.Ivey 4:57 1 3 0 1 0 0 0 0 0 0 0 0 0 0 2
C.Aldrich 4:57 0 1 0 0 1 2 1 1 2 0 0 0 0 0 1
L.Hayward 4:57 1 1 0 0 0 0 0 1 1 0 1 0 0 0 2
N.Mohammed DNP - Coach's Decision
TEAM TOTALS 240 40 88 6 22 16 17 12 32 44 23 16 14 7 9 102
PERCENTAGES FG: 45.5% 3PT: 27.3% FT: 94.1% TEAM REB: 7 TOTAL TO: 8
 
POINTS OFF TURNOVERS
San Antonio 7
Oklahoma City 20